Consulta de Resultados F1Latam.com GP de Gran Bretaña - Pruebas Libres 3 |
---|
Pos. | Piloto | Escudería | Nac. | Neumáticos | Tiempo | Gap | Vueltas | Evento |
---|---|---|---|---|---|---|---|---|
1 | N. Rosberg | Mercedes | ALE | Pirelli | 1:31.487 | -.--- | 18 | |
2 | L. Hamilton | Mercedes | GBR | Pirelli | 1:31.633 | +0.146 | 20 | |
3 | S. Vettel | Red Bull | ALE | Pirelli | 1:32.037 | +0.550 | 20 | |
4 | M. Webber | Red Bull | AUS | Pirelli | 1:32.078 | +0.591 | 17 | |
5 | R. Grosjean | Lotus | FRA | Pirelli | 1:32.391 | +0.904 | 18 | |
6 | D. Ricciardo | Toro Rosso | AUS | Pirelli | 1:32.440 | +0.953 | 19 | |
7 | F. Alonso | Ferrari | ESP | Pirelli | 1:32.454 | +0.967 | 18 | |
8 | K. Räikkönen | Lotus | FIN | Pirelli | 1:32.459 | +0.972 | 22 | |
9 | A. Sutil | Force India | ALE | Pirelli | 1:32.536 | +1.049 | 17 | |
10 | P. di Resta | Force India | GBR | Pirelli | 1:32.571 | +1.084 | 17 | |
11 | J. Vergne | Toro Rosso | FRA | Pirelli | 1:32.580 | +1.093 | 15 | |
12 | J. Button | McLaren | GBR | Pirelli | 1:32.926 | +1.439 | 18 | |
13 | P. Maldonado | Williams | VEN | Pirelli | 1:33.133 | +1.646 | 17 | |
14 | N. Hülkenberg | Sauber | ALE | Pirelli | 1:33.225 | +1.738 | 16 | |
15 | F. Massa | Ferrari | BRA | Pirelli | 1:33.273 | +1.786 | 16 | |
16 | V. Bottas | Williams | FIN | Pirelli | 1:33.309 | +1.822 | 25 | |
17 | E. Gutiérrez | Sauber | MEX | Pirelli | 1:33.370 | +1.883 | 19 | |
18 | S. Pérez | McLaren | MEX | Pirelli | 1:33.607 | +2.120 | 9 | |
19 | C. Pic | Caterham | FRA | Pirelli | 1:34.971 | +3.484 | 18 | |
20 | J. Bianchi | Marussia | FRA | Pirelli | 1:34.990 | +3.503 | 17 | |
21 | M. Chilton | Marussia | GBR | Pirelli | 1:36.694 | +5.207 | 16 | |
22 | G. van der Garde | Caterham | HOL | Pirelli | 1:37.443 | +5.956 | 18 |
Siga las noticias de F1LATAM.COM en Google News
Últimas noticias
Noticias de AUTOS F1LATAM